Institution Name Program Name Grand
Total
Men Women Year
Albertus Magnus College FULL-TIME STUDENTS 1843 606 1237 2007
Asnuntuck Community College FULL-TIME STUDENTS 617 301 316 2007
Briarwood College FULL-TIME STUDENTS 422 139 283 2007
Capital Community College FULL-TIME STUDENTS 1027 345 682 2007
Central Connecticut State University FULL-TIME STUDENTS 8178 4051 4127 2007
Clemens College FULL-TIME STUDENTS 64 34 30 2007
Connecticut College FULL-TIME STUDENTS 1810 733 1077 2007
Eastern Connecticut State University FULL-TIME STUDENTS 4043 1811 2232 2007
Fairfield University FULL-TIME STUDENTS 3719 1534 2185 2007
Gateway Community College FULL-TIME STUDENTS 2187 951 1236 2007
Gibbs College FULL-TIME STUDENTS 530 213 317 2007
Goodwin College FULL-TIME STUDENTS 197 34 163 2007
Graduate Institute, The FULL-TIME STUDENTS 254 69 185 2007
Hartford Seminary FULL-TIME STUDENTS 39 16 23 2007
Holy Apostles College and Seminary FULL-TIME STUDENTS 96 91 5 2007
Housatonic Community College FULL-TIME STUDENTS 1616 677 939 2007
Legion of Christ College of Humanities FULL-TIME STUDENTS 66 66 0 2007
Lyme Academy College of Fine Arts FULL-TIME STUDENTS 92 44 48 2007
Manchester Community College FULL-TIME STUDENTS 2940 1498 1442 2007
Middlesex Community College FULL-TIME STUDENTS 1037 481 556 2007
Mitchell College FULL-TIME STUDENTS 751 375 376 2007
Naugatuck Valley Community College FULL-TIME STUDENTS 2490 1221 1269 2007
Northwestern Connecticut Community Colle FULL-TIME STUDENTS 548 246 302 2007
Norwalk Community College FULL-TIME STUDENTS 2197 1032 1165 2007
Paier College of Art FULL-TIME STUDENTS 168 55 113 2007
Post University FULL-TIME STUDENTS 718 310 408 2007
Quinebaug Valley Community College FULL-TIME STUDENTS 661 276 385 2007
Quinnipiac University FULL-TIME STUDENTS 6259 2358 3901 2007
Rensselaer at Hartford FULL-TIME STUDENTS 35 26 9 2007
Sacred Heart University FULL-TIME STUDENTS 4029 1543 2486 2007
Southern Connecticut State University FULL-TIME STUDENTS 8024 2830 5194 2007
St. Basil College FULL-TIME STUDENTS 12 12 0 2007
St. Joseph College FULL-TIME STUDENTS 871 17 854 2007
St. Vincent's College FULL-TIME STUDENTS 54 8 46 2007
Three Rivers Community College FULL-TIME STUDENTS 1316 599 717 2007
Trinity College FULL-TIME STUDENTS 2177 1083 1094 2007
Tunxis Community College FULL-TIME STUDENTS 1543 686 857 2007
United States Coast Guard Academy FULL-TIME STUDENTS 963 702 261 2007
University of Bridgeport FULL-TIME STUDENTS 3093 1647 1446 2007
University of Connecticut - Health Cente FULL-TIME STUDENTS 484 208 276 2007
University of Connecticut, Avery Point FULL-TIME STUDENTS 545 295 250 2007
University of Connecticut, Stamford FULL-TIME STUDENTS 771 350 421 2007
University of Connecticut, Storrs Campus FULL-TIME STUDENTS 19926 9590 10336 2007
University of Hartford FULL-TIME STUDENTS 5335 2602 2733 2007
University of New Haven FULL-TIME STUDENTS 3561 1810 1751 2007
Wesleyan University FULL-TIME STUDENTS 2991 1488 1503 2007
Western Connecticut State University FULL-TIME STUDENTS 4473 2047 2426 2007
Yale University FULL-TIME STUDENTS 11273 5650 5623 2007
Total   137770 63169 74601